Usage Statistics for atlascapitalstocksfx.com

Summary Period: February 2026
Generated 11-Feb-2026 04:40 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 2709
Total Files 1529
Total Pages 203
Total Visits 135
Total KBytes 70831
Total Unique Sites 121
Total Unique URLs 102
Total Unique Referrers 7
Total Unique User Agents 79
. Avg Max
Hits per Hour 56 1639
Hits per Day 1354 2706
Files per Day 764 1529
Pages per Day 101 200
Sites per Day 60 119
Visits per Day 67 133
KBytes per Day 35415 70828
Hits by Response Code
Code 200 - OK 56.44% 1529
Code 301 - Moved Permanently 39.13% 1060
Code 403 - Forbidden 0.22% 6
Code 404 - Not Found 4.21% 114

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
10 2706 99.89% 1529 100.00% 200 98.52% 133 98.52% 119 98.35% 70828 100.00%
11 3 0.11% 0 0.00% 3 1.48% 2 1.48% 2 1.65% 2 0.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 0.04% 0 0 0.00% 0 1 0.49% 0 1 0.00%
3 1 2 0.07% 0 0 0.00% 1 2 0.99% 1 2 0.00%
4 4 9 0.33% 4 9 0.59% 0 0 0.00% 0 1 0.00%
5 819 1639 60.50% 760 1520 99.41% 43 87 42.86% 35004 70007 98.84%
6 44 89 3.29% 0 0 0.00% 2 5 2.46% 35 69 0.10%
7 2 5 0.18% 0 0 0.00% 2 5 2.46% 2 4 0.01%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 14 29 1.07% 0 0 0.00% 14 29 14.29% 10 20 0.03%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 2 4 0.15% 0 0 0.00% 1 3 1.48% 2 3 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 462 925 34.15% 0 0 0.00% 32 65 32.02% 360 720 1.02%
15 1 2 0.07% 0 0 0.00% 1 2 0.99% 1 2 0.00%
16 1 3 0.11% 0 0 0.00% 1 3 1.48% 1 2 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 0.04% 0 0 0.00% 0 1 0.49% 0 1 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 102 Total URLs
# Hits KBytes URL
1 61 2.25% 870 1.23% /
2 51 1.88% 90 0.13% /public/m/css/magnific-popup.css
3 51 1.88% 242 0.34% /public/m/css/swiper-bundle.min.css
4 50 1.85% 213 0.30% /public/m/css/animate.css
5 49 1.81% 1071 1.51% /public/m/css/all.min.css
6 49 1.81% 1490 2.10% /public/m/css/bootstrap.min.css
7 49 1.81% 476 0.67% /public/m/css/custom.css
8 49 1.81% 39 0.05% /public/m/css/slicknav.min.css
9 49 1.81% 39 0.06% /public/m/images/icon-ticker-1.svg
10 49 1.81% 22 0.03% /public/m/images/icon-ticker-3.svg
11 48 1.77% 15 0.02% /public/m/images/icon-ticker-2.svg
12 48 1.77% 28 0.04% /public/m/images/icon-ticker-4.svg
13 48 1.77% 1425 2.01% /public/m/js/jquery-3.7.1.min.js
14 40 1.48% 647 0.91% /public/m/js/bootstrap.min.js
15 39 1.44% 4114 5.81% /public/m/webfonts/fa-brands-400.woff2
16 39 1.44% 5718 8.07% /public/m/webfonts/fa-solid-900.woff2
17 38 1.40% 96 0.14% /public/m/js/validator.min.js
18 36 1.33% 1165 1.64% /public/m/images/bg-img.svg
19 35 1.29% 32346 45.67% /public/m/images/hero.jpg
20 33 1.22% 82 0.12% /public/m/js/converterst.js
21 26 0.96% 79 0.11% /public/m/images/small-logo.svg
22 24 0.89% 109 0.15% /public/m/js/jquery.slicknav.js
23 24 0.89% 966 1.36% /public/m/js/swiper-bundle.min.js
24 21 0.78% 56 0.08% /public/m/js/jquery.waypoints.min.js
25 20 0.74% 11 0.02% /public/m/js/jquery.counterup.min.js
26 18 0.66% 123 0.17% /public/m/js/SmoothScroll.js
27 16 0.59% 115 0.16% /public/m/js/jquery.magnific-popup.min.js
28 16 0.59% 11 0.02% /public/m/js/parallaxie.js
29 13 0.48% 316 0.45% /public/m/js/gsap.min.js
30 13 0.48% 57 0.08% /public/m/js/splitType.js

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 35 1.29% 32346 45.67% /public/m/images/hero.jpg
2 39 1.44% 5718 8.07% /public/m/webfonts/fa-solid-900.woff2
3 39 1.44% 4114 5.81% /public/m/webfonts/fa-brands-400.woff2
4 6 0.22% 4012 5.66% /public/m/images/team-2.png
5 6 0.22% 3408 4.81% /public/m/images/team-1.png
6 7 0.26% 2991 4.22% /public/m/images/team-3.png
7 7 0.26% 2440 3.44% /public/m/images/team-4.png
8 49 1.81% 1490 2.10% /public/m/css/bootstrap.min.css
9 48 1.77% 1425 2.01% /public/m/js/jquery-3.7.1.min.js
10 8 0.30% 1313 1.85% /public/m/images/about-us-2.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 61 2.25% 101 99.02% /
2 1 0.04% 1 0.98% /about

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 61 2.25% 97 98.98% /
2 1 0.04% 1 1.02% /contact

Top 30 of 121 Total Sites
# Hits Files KBytes Visits Hostname
1 916 33.81% 0 0.00% 712 1.00% 21 15.56% aftr-88-217-180-19.dynamic.mnet-online.de
2 160 5.91% 156 10.20% 5226 7.38% 1 0.74% 115.69.197.104.bc.googleusercontent.com
3 132 4.87% 129 8.44% 7172 10.13% 1 0.74% 104.170.123.34.bc.googleusercontent.com
4 117 4.32% 115 7.52% 6678 9.43% 1 0.74% 229.147.122.34.bc.googleusercontent.com
5 90 3.32% 88 5.76% 4259 6.01% 1 0.74% 205.169.39.7
6 85 3.14% 0 0.00% 66 0.09% 1 0.74% syn-142-197-184-250.res.spectrum.com
7 64 2.36% 55 3.60% 2133 3.01% 1 0.74% unn-138-199-39-142.datapacket.com
8 52 1.92% 50 3.27% 1818 2.57% 1 0.74% 23.80.89.35
9 44 1.62% 43 2.81% 2232 3.15% 0 0.00% 129.176.72.34.bc.googleusercontent.com
10 41 1.51% 40 2.62% 1493 2.11% 1 0.74% ec2-35-181-171-0.eu-west-3.compute.amazonaws.com
11 36 1.33% 34 2.22% 1485 2.10% 1 0.74% undefined.hostname.localhost
12 35 1.29% 4 0.26% 99 0.14% 8 5.93% ca65e15345.scan.leakix.org
13 33 1.22% 31 2.03% 1460 2.06% 1 0.74% 174.138.115.87
14 33 1.22% 31 2.03% 1460 2.06% 1 0.74% vps-9f9109f0.vps.ovh.net
15 32 1.18% 30 1.96% 1458 2.06% 1 0.74% 217.61.227.222
16 30 1.11% 29 1.90% 1428 2.02% 1 0.74% 135.136.3.87
17 29 1.07% 27 1.77% 1428 2.02% 1 0.74% 185.216.35.76
18 29 1.07% 27 1.77% 1428 2.02% 1 0.74% 2.57.170.129
19 29 1.07% 27 1.77% 1428 2.02% 1 0.74% 84.20.4.6
20 27 1.00% 26 1.70% 1421 2.01% 1 0.74% 135.136.0.9
21 25 0.92% 24 1.57% 1411 1.99% 1 0.74% unn-149-88-22-43.datapacket.com
22 24 0.89% 22 1.44% 1406 1.99% 1 0.74% 185.243.76.40
23 24 0.89% 22 1.44% 1371 1.94% 1 0.74% 203.188.183.93
24 23 0.85% 21 1.37% 1366 1.93% 1 0.74% 104.244.210.249
25 23 0.85% 21 1.37% 1366 1.93% 1 0.74% 170.64.241.17
26 23 0.85% 21 1.37% 188 0.27% 2 1.48% 23.82.96.180
27 22 0.81% 20 1.31% 1363 1.92% 1 0.74% nylive.becithugh.com
28 21 0.78% 19 1.24% 1348 1.90% 1 0.74% 156.59.198.37
29 21 0.78% 19 1.24% 1361 1.92% 1 0.74% 173.244.55.115
30 21 0.78% 19 1.24% 1361 1.92% 1 0.74% static.234.190.217.95.clients.your-server.de

Top 10 of 121 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 132 4.87% 129 8.44% 7172 10.13% 1 0.74% 104.170.123.34.bc.googleusercontent.com
2 117 4.32% 115 7.52% 6678 9.43% 1 0.74% 229.147.122.34.bc.googleusercontent.com
3 160 5.91% 156 10.20% 5226 7.38% 1 0.74% 115.69.197.104.bc.googleusercontent.com
4 90 3.32% 88 5.76% 4259 6.01% 1 0.74% 205.169.39.7
5 44 1.62% 43 2.81% 2232 3.15% 0 0.00% 129.176.72.34.bc.googleusercontent.com
6 64 2.36% 55 3.60% 2133 3.01% 1 0.74% unn-138-199-39-142.datapacket.com
7 52 1.92% 50 3.27% 1818 2.57% 1 0.74% 23.80.89.35
8 41 1.51% 40 2.62% 1493 2.11% 1 0.74% ec2-35-181-171-0.eu-west-3.compute.amazonaws.com
9 36 1.33% 34 2.22% 1485 2.10% 1 0.74% undefined.hostname.localhost
10 33 1.22% 31 2.03% 1460 2.06% 1 0.74% 174.138.115.87

Top 7 of 7 Total Referrers
# Hits Referrer
1 1321 48.76% http://atlascapitalstocksfx.com/
2 1095 40.42% - (Direct Request)
3 122 4.50% http://atlascapitalstocksfx.com/public/m/css/custom.css
4 85 3.14% https://atlascapitalstocksfx.com/
5 78 2.88% http://atlascapitalstocksfx.com/public/m/css/all.min.css
6 6 0.22% http://atlascapitalstocksfx.com/contact
7 2 0.07% http://www.google.com/url

Top 15 of 79 Total User Agents
# Hits User Agent
1 1028 37.95% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148
2 453 16.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
3 94 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
4 87 3.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 74 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
6 68 2.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.2 Safari/605.1.15
7 66 2.44% Mozilla/5.0 (iPhone; CPU iPhone OS 18_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0.1 Mobile/15E14
8 62 2.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 62 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.88 Safari/537.36
10 59 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
11 49 1.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
12 48 1.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 47 1.73% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Mobile Safari/537.36
14 46 1.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
15 45 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Safari/537.36

Usage by Country for February 2026

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 939 34.66% 19 1.24% 2075 2.93% Germany
2 808 29.83% 666 43.56% 31067 43.86% Commercial (com)
3 749 27.65% 676 44.21% 32054 45.25% Unresolved/Unknown
4 86 3.17% 79 5.17% 2100 2.97% Network (net)
5 50 1.85% 19 1.24% 1387 1.96% Non-Profit (org)
6 20 0.74% 18 1.18% 1358 1.92% Costa Rica
7 18 0.66% 17 1.11% 244 0.34% Spain
8 15 0.55% 14 0.92% 128 0.18% Canada
9 13 0.48% 12 0.78% 88 0.12% Chile
10 7 0.26% 6 0.39% 75 0.11% Address Routing (arpa)
11 3 0.11% 3 0.20% 253 0.36% Australia
12 1 0.04% 0 0.00% 0 0.00% European Union


Generated by Webalizer Version 2.23