Usage Statistics for atlascapitalstocksfx.com

Summary Period: February 2026
Generated 11-Feb-2026 04:40 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 15405
Total Files 13763
Total Pages 1955
Total Visits 558
Total KBytes 645662
Total Unique Sites 361
Total Unique URLs 200
Total Unique Referrers 63
Total Unique User Agents 231
. Avg Max
Hits per Hour 320 5144
Hits per Day 7702 15341
Files per Day 6881 13702
Pages per Day 977 1891
Sites per Day 180 358
Visits per Day 279 541
KBytes per Day 322831 645102
Hits by Response Code
Undefined response code 0.09% 14
Code 200 - OK 89.34% 13763
Code 206 - Partial Content 0.13% 20
Code 301 - Moved Permanently 0.45% 69
Code 302 - Found 0.87% 134
Code 400 - Bad Request 0.02% 3
Code 401 - Unauthorized 0.04% 6
Code 403 - Forbidden 0.19% 30
Code 404 - Not Found 8.65% 1332
Code 405 - Method Not Allowed 0.01% 1
Code 500 - Internal Server Error 0.21% 33

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
10 15341 99.58% 13702 99.56% 1891 96.73% 541 96.95% 358 99.17% 645102 99.91%
11 64 0.42% 61 0.44% 64 3.27% 18 3.23% 5 1.39% 560 0.09%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 14 0.09% 7 14 0.10% 7 14 0.72% 65 129 0.02%
1 6 12 0.08% 6 12 0.09% 6 12 0.61% 55 111 0.02%
2 7 14 0.09% 6 13 0.09% 7 14 0.72% 60 120 0.02%
3 8 16 0.10% 7 14 0.10% 8 16 0.82% 63 126 0.02%
4 12 25 0.16% 10 21 0.15% 6 13 0.66% 45 90 0.01%
5 2064 4129 26.80% 1906 3813 27.70% 239 478 24.45% 79928 159857 24.76%
6 1159 2318 15.05% 1054 2109 15.32% 174 348 17.80% 52217 104433 16.17%
7 274 549 3.56% 252 504 3.66% 74 148 7.57% 12439 24879 3.85%
8 2572 5144 33.39% 2346 4692 34.09% 72 145 7.42% 118183 236365 36.61%
9 452 904 5.87% 438 877 6.37% 49 99 5.06% 19996 39992 6.19%
10 38 76 0.49% 32 64 0.47% 13 26 1.33% 2665 5330 0.83%
11 70 140 0.91% 70 140 1.02% 8 16 0.82% 2813 5626 0.87%
12 238 477 3.10% 71 143 1.04% 38 76 3.89% 3431 6863 1.06%
13 83 166 1.08% 53 106 0.77% 17 34 1.74% 2956 5912 0.92%
14 57 114 0.74% 57 114 0.83% 12 24 1.23% 2491 4981 0.77%
15 83 167 1.08% 75 150 1.09% 30 61 3.12% 2054 4108 0.64%
16 91 183 1.19% 91 183 1.33% 8 16 0.82% 3301 6602 1.02%
17 14 29 0.19% 14 28 0.20% 7 14 0.72% 1682 3364 0.52%
18 90 180 1.17% 88 177 1.29% 6 13 0.66% 4150 8300 1.29%
19 182 364 2.36% 136 272 1.98% 105 211 10.79% 7814 15628 2.42%
20 123 247 1.60% 91 182 1.32% 67 134 6.85% 3762 7523 1.17%
21 6 13 0.08% 6 13 0.09% 6 13 0.66% 56 111 0.02%
22 55 111 0.72% 55 110 0.80% 9 18 0.92% 2551 5101 0.79%
23 6 13 0.08% 6 12 0.09% 6 12 0.61% 57 114 0.02%

Top 30 of 200 Total URLs
# Hits KBytes URL
1 889 5.77% 7653 1.19% /
2 169 1.10% 1103 0.17% /public/m/js/SmoothScroll.js
3 169 1.10% 1163 0.18% /public/m/js/jquery.magnific-popup.min.js
4 169 1.10% 739 0.11% /public/m/js/jquery.slicknav.js
5 169 1.10% 99 0.02% /public/m/js/parallaxie.js
6 168 1.09% 1153 0.18% /public/m/js/ScrollTrigger.min.js
7 168 1.09% 2649 0.41% /public/m/js/bootstrap.min.js
8 168 1.09% 349 0.05% /public/m/js/function.js
9 168 1.09% 436 0.07% /public/m/js/magiccursor.js
10 168 1.09% 700 0.11% /public/m/js/splitType.js
11 168 1.09% 398 0.06% /public/m/js/validator.min.js
12 167 1.08% 4880 0.76% /public/m/js/jquery-3.7.1.min.js
13 167 1.08% 81 0.01% /public/m/js/jquery.counterup.min.js
14 167 1.08% 427 0.07% /public/m/js/jquery.waypoints.min.js
15 167 1.08% 563 0.09% /public/m/js/wow.js
16 166 1.08% 3969 0.61% /public/m/js/gsap.min.js
17 166 1.08% 2348 0.36% /public/m/js/jquery.mb.YTPlayer.min.js
18 166 1.08% 6472 1.00% /public/m/js/swiper-bundle.min.js
19 165 1.07% 387 0.06% /public/m/js/converterst.js
20 164 1.06% 3635 0.56% /public/m/css/all.min.css
21 164 1.06% 4923 0.76% /public/m/css/bootstrap.min.css
22 164 1.06% 744 0.12% /public/m/css/swiper-bundle.min.css
23 163 1.06% 777 0.12% /public/m/css/animate.css
24 163 1.06% 1620 0.25% /public/m/css/custom.css
25 163 1.06% 274 0.04% /public/m/css/magnific-popup.css
26 163 1.06% 113 0.02% /public/m/css/slicknav.min.css
27 154 1.00% 16140 2.50% /public/m/webfonts/fa-brands-400.woff2
28 154 1.00% 22431 3.47% /public/m/webfonts/fa-solid-900.woff2
29 135 0.88% 30 0.00% /dashboard/api/notifications/latest
30 126 0.82% 102 0.02% /public/m/images/icon-ticker-1.svg

Top 10 of 200 Total URLs By KBytes
# Hits KBytes URL
1 120 0.78% 109246 16.92% /public/m/images/hero.jpg
2 125 0.81% 78488 12.16% /public/m/images/team-2.png
3 122 0.79% 66007 10.22% /public/m/images/team-1.png
4 123 0.80% 56914 8.81% /public/m/images/team-3.png
5 121 0.79% 44037 6.82% /public/m/images/team-4.png
6 21 0.14% 30315 4.70% /error/img/bg.jpg
7 91 0.59% 26325 4.08% /storage/app/public/photos/qrkkv9ejC7PkxallqkgObgP5oxvZ4iYMv9yonJWc.png
8 154 1.00% 22431 3.47% /public/m/webfonts/fa-solid-900.woff2
9 97 0.63% 19938 3.09% /storage/app/public/photos/hxff7PGZqXqRmKCQCszkvWYGoZuj1OK88hyclDjW.png
10 123 0.80% 19893 3.08% /public/m/images/about-us-2.jpg

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 889 5.77% 419 84.48% /
2 84 0.55% 11 2.22% /login
3 17 0.11% 10 2.02% /admin/login
4 135 0.88% 10 2.02% /dashboard/api/notifications/latest
5 35 0.23% 8 1.61% /register
6 45 0.29% 7 1.41% /admin/dashboard/manageusers
7 21 0.14% 7 1.41% /contact
8 18 0.12% 4 0.81% /admin/dashboard/settings/app-settings
9 17 0.11% 3 0.60% /about
10 2 0.01% 3 0.60% /admin/dashboard/user-details/243

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 889 5.77% 387 80.96% /
2 135 0.88% 21 4.39% /dashboard/api/notifications/latest
3 84 0.55% 19 3.97% /login
4 35 0.23% 13 2.72% /register
5 21 0.14% 8 1.67% /contact
6 17 0.11% 5 1.05% /about
7 1 0.01% 3 0.63% /admin/dashboard/settings/payment-settings
8 17 0.11% 3 0.63% /admin/login
9 15 0.10% 3 0.63% /verify
10 27 0.18% 2 0.42% /admin/dashboard

Top 30 of 361 Total Sites
# Hits Files KBytes Visits Hostname
1 560 3.64% 184 1.34% 9986 1.55% 19 3.41% 23.82.96.180
2 445 2.89% 413 3.00% 15114 2.34% 1 0.18% 108-67-202-127.lightspeed.miamfl.sbcglobal.net
3 411 2.67% 184 1.34% 9329 1.44% 13 2.33% 154.90.48.114
4 401 2.60% 184 1.34% 9325 1.44% 8 1.43% lfbn-ren-1-699-105.w81-53.abo.wanadoo.fr
5 364 2.36% 360 2.62% 9231 1.43% 1 0.18% 104.252.191.103
6 358 2.32% 354 2.57% 9066 1.40% 1 0.18% 104.250.211.2
7 357 2.32% 331 2.40% 11938 1.85% 1 0.18% syn-142-197-184-250.res.spectrum.com
8 356 2.31% 299 2.17% 17829 2.76% 7 1.25% 159.26.100.132
9 333 2.16% 329 2.39% 8640 1.34% 1 0.18% 107-172-195-141-host.colocrossing.com
10 304 1.97% 227 1.65% 8287 1.28% 14 2.51% 105.113.90.211
11 277 1.80% 276 2.01% 2719 0.42% 58 10.39% static.71.85.181.135.clients.your-server.de
12 272 1.77% 268 1.95% 7528 1.17% 1 0.18% 185.25.111.16
13 270 1.75% 270 1.96% 14241 2.21% 1 0.18% 199.128.141.34.bc.googleusercontent.com
14 270 1.75% 220 1.60% 16179 2.51% 8 1.43% unn-95-173-217-203.datapacket.com
15 259 1.68% 249 1.81% 17268 2.67% 0 0.00% 103.4.251.171
16 256 1.66% 189 1.37% 10152 1.57% 12 2.15% 146.70.98.164
17 252 1.64% 243 1.77% 10372 1.61% 4 0.72% 197.106.254.84.bbcs.as8758.net
18 251 1.63% 242 1.76% 16065 2.49% 0 0.00% 103.196.9.228
19 232 1.51% 229 1.66% 10962 1.70% 8 1.43% undefined.hostname.localhost
20 206 1.34% 203 1.47% 9939 1.54% 4 0.72% c-50-191-65-130.unallocated.comcastbusiness.net
21 199 1.29% 157 1.14% 19500 3.02% 9 1.61% unn-79-127-149-66.datapacket.com
22 190 1.23% 181 1.32% 9007 1.40% 2 0.36% 209.50.227.112
23 181 1.17% 180 1.31% 8987 1.39% 3 0.54% 185.212.171.156
24 180 1.17% 180 1.31% 9494 1.47% 1 0.18% 241.28.91.34.bc.googleusercontent.com
25 155 1.01% 148 1.08% 3982 0.62% 3 0.54% 197.211.59.192
26 153 0.99% 146 1.06% 2356 0.36% 5 0.90% vps-97cb3867.vps.ovh.ca
27 124 0.80% 114 0.83% 4839 0.75% 1 0.18% 74.7.227.149
28 106 0.69% 106 0.77% 5100 0.79% 1 0.18% 23.27.145.151
29 102 0.66% 92 0.67% 4261 0.66% 1 0.18% c-73-65-146-39.hsd1.ut.comcast.net
30 97 0.63% 95 0.69% 4570 0.71% 3 0.54% 172-236-122-62.ip.linodeusercontent.com

Top 10 of 361 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 199 1.29% 157 1.14% 19500 3.02% 9 1.61% unn-79-127-149-66.datapacket.com
2 356 2.31% 299 2.17% 17829 2.76% 7 1.25% 159.26.100.132
3 259 1.68% 249 1.81% 17268 2.67% 0 0.00% 103.4.251.171
4 270 1.75% 220 1.60% 16179 2.51% 8 1.43% unn-95-173-217-203.datapacket.com
5 251 1.63% 242 1.76% 16065 2.49% 0 0.00% 103.196.9.228
6 445 2.89% 413 3.00% 15114 2.34% 1 0.18% 108-67-202-127.lightspeed.miamfl.sbcglobal.net
7 270 1.75% 270 1.96% 14241 2.21% 1 0.18% 199.128.141.34.bc.googleusercontent.com
8 357 2.32% 331 2.40% 11938 1.85% 1 0.18% syn-142-197-184-250.res.spectrum.com
9 232 1.51% 229 1.66% 10962 1.70% 8 1.43% undefined.hostname.localhost
10 252 1.64% 243 1.77% 10372 1.61% 4 0.72% 197.106.254.84.bbcs.as8758.net

Top 63 of 63 Total Referrers
# Hits Referrer
1 9441 61.29% https://atlascapitalstocksfx.com/
2 2555 16.59% - (Direct Request)
3 765 4.97% https://atlascapitalstocksfx.com/public/m/css/custom.css
4 642 4.17% https://atlascapitalstocksfx.com/index.php
5 445 2.89% https://www.atlascapitalstocksfx.com/
6 316 2.05% https://atlascapitalstocksfx.com/public/m/css/all.min.css
7 171 1.11% https://atlascapitalstocksfx.com/admin/dashboard
8 121 0.79% https://atlascapitalstocksfx.com/login
9 120 0.78% https://atlascapitalstocksfx.com/dashboard
10 80 0.52% https://atlascapitalstocksfx.com/admin/dashboard/manageusers
11 75 0.49% https://atlascapitalstocksfx.com/contact
12 66 0.43% https://atlascapitalstocksfx.com/dashboard/deposits
13 65 0.42% https://atlascapitalstocksfx.com/admin/dashboard/settings/app-settings
14 60 0.39% https://atlascapitalstocksfx.com/register
15 52 0.34% https://atlascapitalstocksfx.com/admin/login
16 41 0.27% https://www.atlascapitalstocksfx.com/public/m/css/custom.css
17 37 0.24% https://www.atlascapitalstocksfx.com/contact
18 26 0.17% https://atlascapitalstocksfx.com/about
19 23 0.15% https://atlascapitalstocksfx.com/dashboard/payment
20 21 0.14% https://atlascapitalstocksfx.com/index.html
21 20 0.13% https://atlascapitalstocksfx.com/error/css/style.css
22 19 0.12% https://atlascapitalstocksfx.com/logout
23 19 0.12% https://mail.atlascapitalstocksfx.com/login
24 18 0.12% https://atlascapitalstocksfx.com/admin/dashboard/mdeposits
25 18 0.12% https://atlascapitalstocksfx.com/admin/dashboard/user-details/240
26 14 0.09% https://atlascapitalstocksfx.com/dashboard/accounthistory
27 14 0.09% https://www.atlascapitalstocksfx.com/public/m/css/all.min.css
28 13 0.08% https://atlascapitalstocksfx.com/dashboard/account-settings
29 13 0.08% https://atlascapitalstocksfx.com/verify-code
30 12 0.08% https://atlascapitalstocksfx.com/admin/dashboard/email-services
31 12 0.08% https://atlascapitalstocksfx.com/admin/dashboard/user-details/244
32 11 0.07% https://atlascapitalstocksfx.com/admin/dashboard/user-details/237
33 11 0.07% https://atlascapitalstocksfx.com/verify
34 9 0.06% https://atlascapitalstocksfx.com/dash/css/fonts.min.css
35 8 0.05% http://www.google.com/url
36 5 0.03% http://173.212.244.90:2082/
37 5 0.03% https://atlascapitalstocksfx.com/admin/dashboard/edit-method/1
38 5 0.03% https://atlascapitalstocksfx.com/admin/dashboard/msubtrade
39 5 0.03% https://www.google.com/
40 4 0.03% http://atlascapitalstocksfx.com
41 4 0.03% http://atlascapitalstocksfx.com/
42 4 0.03% https://atlascapitalstocksfx.com/admin/dashboard/user-details/243
43 3 0.02% https://atlascapitalstocksfx.com/admin/dashboard/kyc-applications
44 3 0.02% https://atlascapitalstocksfx.com/admin/dashboard/settings/payment-settings
45 3 0.02% https://atlascapitalstocksfx.com/admin/dashboard/user-details/238
46 3 0.02% https://atlascapitalstocksfx.com/admin/dashboard/user-details/239
47 3 0.02% https://atlascapitalstocksfx.com/admin/dashboard/user-details/241
48 3 0.02% https://atlascapitalstocksfx.com/admin/dashboard/viewimage/96
49 3 0.02% https://atlascapitalstocksfx.com/admin/index.php
50 3 0.02% https://atlascapitalstocksfx.com/admin/trading-accounts
51 2 0.01% https://atlascapitalstocksfx.com/admin/dashboard/privacy-policy
52 2 0.01% https://atlascapitalstocksfx.com/admin/dashboard/settings/subscription-settings
53 2 0.01% https://atlascapitalstocksfx.com/admin/trading-settings
54 1 0.01% https://atlascapitalstocksfx.com/admin/dashboard/adminprofile
55 1 0.01% https://atlascapitalstocksfx.com/admin/dashboard/leads
56 1 0.01% https://atlascapitalstocksfx.com/admin/dashboard/mwithdrawals
57 1 0.01% https://atlascapitalstocksfx.com/auth/google/redirect
58 1 0.01% https://atlascapitalstocksfx.com/livewire/livewire.js
59 1 0.01% https://atlascapitalstocksfx.com/public/m/js/bootstrap.min.js
60 1 0.01% https://atlascapitalstocksfx.com/public/m/js/jquery.magnific-popup.min.js
61 1 0.01% https://atlascapitalstocksfx.com/public/m/js/swiper-bundle.min.js
62 1 0.01% https://atlascapitalstocksfx.com/setup/
63 1 0.01% https://stackoverflow.com/

Top 15 of 231 Total User Agents
# Hits User Agent
1 2537 16.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 967 6.28% Mozilla/5.0 (iPhone; CPU iPhone OS 15_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.0 Mobile/15E148 Sa
3 871 5.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
4 606 3.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
5 601 3.90% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Mobile Safari/537.36
6 462 3.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36
7 450 2.92% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.142 Safari/537.36
8 384 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 Edg/144.0.0.0
9 367 2.38% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36
10 348 2.26% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.2 Mobile/15E148 Sa
11 321 2.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
12 320 2.08% Mozilla/5.0 (Linux; arm_64; Android 12; Redmi Note 9 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.7444.108 YaBrow
13 284 1.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
14 282 1.83% Mozilla/5.0 (compatible; monitoring360bot/1.1; +https://app.360monitoring.com/bot.html)
15 280 1.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Safari/605.1.15

Usage by Country for February 2026

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 8113 52.66% 7034 51.11% 324826 50.31% Unresolved/Unknown
2 3853 25.01% 3662 26.61% 192530 29.82% Commercial (com)
3 2054 13.33% 1992 14.47% 92420 14.31% Network (net)
4 490 3.18% 486 3.53% 12515 1.94% Germany
5 406 2.64% 185 1.34% 9339 1.45% France
6 157 1.02% 150 1.09% 2356 0.36% Canada
7 97 0.63% 97 0.70% 4747 0.74% Spain
8 90 0.58% 90 0.65% 4747 0.74% Israel
9 59 0.38% 15 0.11% 190 0.03% Non-Profit (org)
10 37 0.24% 31 0.23% 1469 0.23% Colombia
11 32 0.21% 24 0.17% 213 0.03% Lithuania
12 6 0.04% 6 0.04% 0 0.00% Denmark
13 3 0.02% 3 0.02% 0 0.00% Chile
14 3 0.02% 3 0.02% 0 0.00% United States
15 2 0.01% 2 0.01% 0 0.00% Australia
16 2 0.01% 2 0.01% 309 0.05% Costa Rica
17 1 0.01% 1 0.01% 0 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.23