Web Server Statistics for atlascapitalstocksfx.comProgram started on Wed, Feb 11 2026 at 4:40 AM.
Analyzed requests from Tue, Feb 10 2026 at 4:37 AM to Wed, Feb 11 2026 at 3:13 AM (0.94 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 1,529
Average successful requests per day: 1,622
Successful requests for pages: 61
Average successful requests for pages per day: 63
Failed requests: 120
Redirected requests: 1,060
Distinct files requested: 105
Distinct hosts served: 66
Data transferred: 68.31 megabytes
Average data transferred per day: 72.54 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2026 | 1529 | 61 | ![]() ![]() ![]() ![]() ![]() |
Busiest month: Feb 2026 (61 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 1529 | 61 | ![]() ![]() ![]() ![]() ![]() |
| Wed | 0 | 0 | |
| Thu | 0 | 0 | |
| Fri | 0 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 9 | 0 | |
| 5 | 1520 | 61 | ![]() ![]() ![]() ![]() ![]() |
| 6 | 0 | 0 | |
| 7 | 0 | 0 | |
| 8 | 0 | 0 | |
| 9 | 0 | 0 | |
| 10 | 0 | 0 | |
| 11 | 0 | 0 | |
| 12 | 0 | 0 | |
| 13 | 0 | 0 | |
| 14 | 0 | 0 | |
| 15 | 0 | 0 | |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | 0 | 0 | |
| 19 | 0 | 0 | |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1529 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 287 | 22.99% | 34 |
| 177 | 9.42% | 104 |
| 90 | 6.10% | 205.169 |
| 72 | 2.86% | 23 |
| 70 | 3.24% | 138.199 |
| 55 | 4.07% | 135.136 |
| 40 | 2.13% | 35 |
| 34 | 2.12% | 128.90 |
| 31 | 2.09% | 57 |
| 31 | 2.09% | 174.138 |
| 30 | 2.08% | 217.61 |
| 27 | 2.04% | 185.216 |
| 27 | 2.04% | 2 |
| 27 | 2.04% | 84 |
| 24 | 2.02% | 149.88 |
| 24 | 2.05% | 45 |
| 23 | 2.01% | 203.55 |
| 22 | 1.96% | 203.188 |
| 22 | 2.01% | 185.243 |
| 21 | 1.95% | 170.64 |
| 395 | 22.69% | [not listed: 33 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 84 | https://atlascapitalstocksfx.com/ |
| 2 | http://www.google.com/url |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 75 | http://atlascapitalstocksfx.com/ |
| 6 | http://atlascapitalstocksfx.com/contact |
| 1 | https://atlascapitalstocksfx.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1446 | http://atlascapitalstocksfx.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 443 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 9 | 4 | Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org) |
| 57 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 54 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0 |
| 62 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0.1 Mobile/15E148 Safari/604.1 |
| 105 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Safari/604.1 |
| 69 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 4 | 3 | Mozilla/5.0 (l9scan/2.0.0393e2434323e2231323e2337313; +https://leakix.net) |
| 65 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.2 Safari/605.1.15 |
| 57 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.88 Safari/537.36 |
| 43 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 |
| 43 | 2 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Mobile Safari/537.36 |
| 41 | 2 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36 |
| 43 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Safari/537.36 |
| 47 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 |
| 45 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 40 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 |
| 32 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Safari/537.36 |
| 33 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3 Safari/605.1.15 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
| 31 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 |
| 18 | 1 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36 |
| 29 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148 Safari/604.1 |
| 16 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 Edg/144.0.0.0 |
| 90 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 1 | 1 | Go-http-client/1.1 |
| 1 | 1 | Mozilla/5.0 (X11; U; Linux x86_64; en-GB; rv:116.0) Gecko/20061209 Firefox/116.0 |
| 40 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.101 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 9 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1451 | 49 | Safari |
| 1157 | 37 | Safari/537 | |
| 196 | 7 | Safari/604 | |
| 98 | 5 | Safari/605 | |
| 2 | 55 | 4 | Firefox |
| 54 | 3 | Firefox/147 | |
| 1 | 1 | Firefox/116 | |
| 3 | 9 | 4 | Netscape (compatible) |
| 4 | 4 | 3 | Mozilla |
| 5 | 1 | 1 | Go-http-client |
| 1 | 1 | Go-http-client/1 | |
| 9 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 527 | 23 | Macintosh |
| 2 | 393 | 17 | Windows |
| 393 | 17 | Windows NT | |
| 3 | 586 | 13 | Unix |
| 586 | 13 | Linux | |
| 4 | 23 | 8 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1529 | 200 OK |
| 1060 | 301 Document moved permanently |
| 6 | 403 Access forbidden |
| 114 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 7 | |
| 1B- 10B | 0 | |
| 11B- 100B | 14 | |
| 101B- 1kB | 420 | 0.36% |
| 1kB- 10kB | 558 | 3.34% |
| 10kB-100kB | 370 | 13.38% |
| 100kB- 1MB | 160 | 82.91% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 90 | 50.15% | .jpg [JPEG graphics] |
| 46 | 20.28% | .png [PNG graphics] |
| 78 | 14.06% | .woff2 |
| 376 | 6.18% | .js [JavaScript code] |
| 348 | 5.18% | .css [Cascading Style Sheets] |
| 514 | 2.90% | .svg |
| 61 | 1.24% | [directories] |
| 16 | 0.02% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1447 | 98.74% | /public/ |
| 63 | 1.26% | [root directory] |
| 19 | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 61 | 1.24% | Feb/10/26 5:49 AM | / |
| 51 | 0.13% | Feb/10/26 5:49 AM | /public/m/css/magnific-popup.css |
| 51 | 0.35% | Feb/10/26 5:49 AM | /public/m/css/swiper-bundle.min.css |
| 50 | 0.30% | Feb/10/26 5:49 AM | /public/m/css/animate.css |
| 49 | 1.53% | Feb/10/26 5:49 AM | /public/m/css/all.min.css |
| 49 | 0.68% | Feb/10/26 5:49 AM | /public/m/css/custom.css |
| 49 | 0.06% | Feb/10/26 5:49 AM | /public/m/images/icon-ticker-1.svg |
| 49 | 0.03% | Feb/10/26 5:49 AM | /public/m/images/icon-ticker-3.svg |
| 49 | 2.13% | Feb/10/26 5:49 AM | /public/m/css/bootstrap.min.css |
| 49 | 0.06% | Feb/10/26 5:49 AM | /public/m/css/slicknav.min.css |
| 48 | 2.04% | Feb/10/26 5:49 AM | /public/m/js/jquery-3.7.1.min.js |
| 48 | 0.02% | Feb/10/26 5:49 AM | /public/m/images/icon-ticker-2.svg |
| 48 | 0.04% | Feb/10/26 5:49 AM | /public/m/images/icon-ticker-4.svg |
| 40 | 0.92% | Feb/10/26 5:49 AM | /public/m/js/bootstrap.min.js |
| 39 | 5.88% | Feb/10/26 5:49 AM | /public/m/webfonts/fa-brands-400.woff2 |
| 39 | 8.17% | Feb/10/26 5:49 AM | /public/m/webfonts/fa-solid-900.woff2 |
| 38 | 0.14% | Feb/10/26 5:49 AM | /public/m/js/validator.min.js |
| 36 | 1.67% | Feb/10/26 5:49 AM | /public/m/images/bg-img.svg |
| 35 | 46.24% | Feb/10/26 5:49 AM | /public/m/images/hero.jpg |
| 33 | 0.12% | Feb/10/26 5:49 AM | /public/m/js/converterst.js |
| 26 | 0.11% | Feb/10/26 5:49 AM | /public/m/images/small-logo.svg |
| 24 | 0.16% | Feb/10/26 5:49 AM | /public/m/js/jquery.slicknav.js |
| 24 | 1.38% | Feb/10/26 5:49 AM | /public/m/js/swiper-bundle.min.js |
| 21 | 0.08% | Feb/10/26 5:49 AM | /public/m/js/jquery.waypoints.min.js |
| 523 | 26.52% | Feb/10/26 5:49 AM | [not listed: 79 files] |